PRODUCT INFORMATION
A truly revolutionary glider design – The APCO Hybrid. The Hybrid represents the first wing in this class – a new category of wing in our sport, with unprecedented flying characteristics. This unique design combines a classic double surface profile with a single surface profile, together creating a hybrid profile.
Certified in EN-B category, with all but 2 manoeuvres rated EN-A indicating the real life safety of this unique design! Putting aside all the hype – this wing must be flown to be believed!
More
CHARACTERISTICS
TECHNICAL INFORMATION
Hybrid | Small | Medium | Large |
---|---|---|---|
Cells | 48 | 48 | 48 |
Area m2 | 20 | 22 | 24 |
Area (projected) m2 | 16.9 | 18.6 | 20.3 |
Span (incl. Stabiliser) m | 10.1 | 10.6 | 11.0 |
Span (projected) m | 7.9 | 8.3 | 8.6 |
Aspect Ratio | 5.1 | 5.1 | 5.1 |
Aspect Ratio (projected) | 3.7 | 3.7 | 3.7 |
Pilot Weight, Kg (all up) PG | 55-75 | 70-90 | 85-105 |
Pilot Weight, Kg (all up) PPG | 70-95 | 85-110 | 100-125 |
Weight of Canopy Kg | 3.0 | 3.1 | 3.2 |
Root Cord m | 2.43 | 2.54 | 2.65 |
Tip Cord m | 0.43 | 0.45 | 0.47 |
Length of Lines on B m | 6.06 | 6.35 | 6.64 |
Total length of line used m | 315 | 324 | 333 |
Certification | EN-B* | EN-B* | In Process |
*Pending Load Test |