PRODUCT INFORMATION
The Koyot 3 is a simple and emotive glider. It is the ideal partner for taking the first steps of this new adventure. Steady, secure and pleasant, it will also bring the necessary EN A performance touch to also enjoy cross country flights.
The internal structure design of the Koyot 3 makes it a very compact glider able to absorb the turbulences. The Koyot 3 will bring the needed comfort and safety levels in any situation to make the pilot feel confident and keep on progressing.
Fitted with the revolutionary Nitinol (TNT), the Koyot 3 profile will withstand many hours of ground handling, folding, repacking procedures and trips from one place to another without trouble.
More
FEATURES
TECHNICAL INFORMATION
KOYOT 3 | 22 | 24 | 26 | 28 | 31 | ||
---|---|---|---|---|---|---|---|
Cells | Number Closed Box | 36 8 27 | 36 8 27 | 36 8 27 | 36 8 27 | 36 8 27 |
|
Flat | Area Span Aspect Ratio | m2 m | 22 10,44 4,95 | 24 10,90 4,95 | 26 11,35 4,95 | 28 11,77 4,95 | 31 12,39 4,95 |
Projected | Area Span Aspect Ratio | m2 m | 19,04 8,48 3,78 | 20,77 8,86 3,78 | 22,50 9,00 3,78 | 24,23 9,56 3,78 | 26,83 10,06 3,78 |
Flattening | % | 13 | 13 | 13 | 13 | 13 | |
Cord | Maximum Minimum Average | m m m | 2,55 0,66 2,11 | 2,67 0,69 2,20 | 2,78 0,72 2,29 | 2,88 0,75 2,38 | 3,03 0,79 2,50 |
Lines | Total Meters Height Number Main | m m | 264 6,59 206 2+1/3/4 | 276 6,88 206 2+1/3/4 | 287 7,16 206 2+1/3/4 | 299 7,43 206 2+1/3/4 | 315 7,82 206 2+1/3/4 |
Risers | Numbers Trims Accelerator Split A's | 3 m/m | A+A'/B/C NO 110 YES | A+A'/B/C NO 110 YES | A+A'/B/C NO 110 YES | A+A'/B/C NO 110 YES | A+A'/B/C NO 125 YES |
Total Weight in Flight | Minimum Maximum | kg kg | 45 73 | 60 80 | 75 95 | 90 115 | 110 135 |
Glider Weight | kg | 4,2 | 4,5 | 4,9 | 5,1 | 5,4 | |
Certification | EN/LTF | A | A | A | A | A |
ENGINES | |
---|---|
Adventure HUIT.0 | Hirth 2702V |
Adventure HUIT.1 | Hirth 2703V-1 |
Adventure Tiger 160 | Hirth 2703V-2 |
Air Conception Nitro | Hirth 3202-EV |
Air Conception Tornado 280 | Hirth 3203-EV |
Air Conception Ultimate | Hirth 3502-EV |
Air Conception Ultra130 | Hirth 3503-EV |
AIXRO Wankel XF40 | Hirth 3701-EV |
B&S Vanguard1000 50cv | Hirth 3702-EV |
B&S Vanguard630 | Hirth F23 |
B&Sn Vanguard1000 60cv | Hirth F33 |
Bailey Hornet | Hirth F36 |
Bailey v5 | Hirth H32E |
Bailey180-V3 | Hirth H37 |
Bailey200-V4 | Hirth Solo210 |
Bidalot eole135 | Hirth Solo210 std |
Bolt Sport 210 14 | Honda VT Quattro |
Ciscomotors BullMax | JPX D330 |
Ciscomotors CMax | Minari F1 |
Ciscomotors Snap100ego | Minari F1 Corsalunga |
Ciscomotors Snap110ego | Miniplane Top80 |
Ciscomotors Snap120ego | Paracell V10 |
Compact Radial MZ34 | Paracell V12 |
Corsair BlackBee | Polini Thor100 |
Corsair BlackBull | Polini Thor130 |
Corsair M19Y Black Magic | Polini Thor190 |
Corsair M21Y | Polini Thor190 evo |
Corsair M25Y Black Devil | Polini Thor190 HF |
DLE200 | Polini Thor250 |
DLE430 | Polini Thor80 |
EFX Avio EFX 3.0 | Radne Raket120 |
EOS Engine EOS 100 | ROS motor Ros 100 |
EOS Engine EOS 100 Booster | ROS motor Ros 125 |
EOS Engine EOS 100 ICI | ROS motor Ros 200 |
EOS Engine EOS 150 | Rotax 447 |
EOS Engine EOS 240 4T | Rotax 503 dual-carb |
Fly Engine F100 | Rotax 503 single-carb |
Fly Engine F130 | Rotax 582 |
Fly Engine F200 | Rotex Electric REB 30 |
Fly Engine F240 | Rotex Electric REB 50 |
Geiger HPD10 | Rotex Electric RET 30 |
Geiger HPD12 | Rotex Electric REX 30 |
Geiger HPD13 | Rotex Electric REX 50 |
Geiger HPD16 | Simonini Mini2 |
Geiger HPD20SD | Simonini Mini2 evo |
Geiger HPD32D | Simonini Mini3 |
Geiger HPD40D | Simonini Mini4 |
H&E Airmax220 | Simonini Nirvana Mini2 Rodeo |
H&E Airmax230 | Simonini S-140 |
H&E Airmax250 | Simonini S-250 |
H&E GN125 | Simonini Victor1 |
H&E GN90 | Sky Engines Sky100 |
H&E MV1 | Sky Engines Sky110 |
H&E MV1 Plus | Sky Engines Sky1105 |
H&E MVL | TA440 Kawasaki |
H&E PA125 | TechnoFly Ventor V125 |
H&E R125 | Verner Motors JVC 360 |
H&E R120 | Vittorazi ATOM 80 |
H&E R125ng | Vittorazi Easy100 |
H&E R220 | Vittorazi Fly100evo |
H&E R80 | Vittorazi Moster 185 |
H&E R90ng | Vittorazi Moster 185 Factory |
H&E RM80 | Vittorazi Moster 185 Plus |
H&E SAFARI 125 | Vittorazi Moster 185 SILENT MY19 |
Helvenco AERO1000 |