PRODUCT INFORMATION
The LIFT EZ is born.
A perfect wing which is even better and easier to fly than any wing you knew before.
The LIFT EZ is a completely new design that aims to fulfill the expectations of the most discriminating pilots. Different designs were tested during development to assess the best option.
Without regard to paraglider type: conventional, shark nose or reflex, we wanted the best.
More
CHARACTERISTICS
TECHNICAL INFORMATION
| LIFT EZ (2EZ & EZ-R) | SMALL | MEDIUM | LARGE |
|---|---|---|---|
| Cells | 42 | 44 | 46 |
| Area [m2] | 25.8 | 27.5 | 29.2 |
| Area (projected) [m2] | 22.3 | 23.5 | 25.1 |
| Span [m] | 11.22 | 11.84 | 12.46 |
| Span (projected) [m] | 9.15 | 9.65 | 10.17 |
| Aspect Ratio | 4.9 | 5.1 | 5.32 |
| Aspect Ratio (projected) | 3.8 | 4 | 4.2 |
| Pilot Weight (all up) free flight [kg] | 70-100 | 85-120 | 110-140 |
| Pilot Weight (all up + paramotor unit) [kg] | 75-140 | 100-165 | 125-185 |
| Canopy Weight [kg] | 5.5 | 5.85 | 6.1 |
| Root Cord m | 2.76 | 2.76 | 2.76 |
| Tip Chord [m] | 0.53 | 0.53 | 0.53 |
| Length of Lines on B [m] | 6.65 | 6.95 | 7.25 |
| Total Length of Lines [m] | 301 | 321 | 346 |
| Certification | DGAC Certification / EN-926-1 | DGAC Certification / EN-926-1 | DGAC Certification / EN-926-1 |




