PRODUCT INFORMATION
We produce a range of ground adjustable pitch propellers for ULM (experimental aircrafts, airplanes, trikes, paratrikes, flying boats, autogyro), aeroboats and snowplane with diameter of 1.6-1.9 m, left and right rotation, in 3-, 4-, 5-, 6-blades options.
Propellers are designed to be installed on the aircraft with engines with gear box and shock absorber (Rotax, Hirth, HKS, BMW TakeOFF, Simonini).
Maximum output power on the driving shaft for 3-blades propellers is up to 140 hp inclusively.
Maximum output power on the driving shaft for 4-blades propellers is up to 160 hp inclusively.
Maximum output power on the driving shaft for 5-, 6-blades propellers is up to 180 hp inclusively.
Maximum allowed rotational speed for all propellers – 2700 rpm.
Basic set of the props includes:
– hub + its installation kit (bolts and nuts),
– blades,
– pitch adjustment device,
– fastening bolts,
– blades covers.
The types of 3-blades “KievProp” propellers
Propeller type | Number of blades | Direction of rotation | Propeller diameter, mm / inch | Weight not more than, kg / lb |
---|---|---|---|---|
243 | 3 | right | 1610 / 63,4 | 3,7 / 8,14 |
263* | 3 | right | 1710 / 67,3 | 3,7 / 8,14 |
273** | 3 | right | 1710 / 67,3 | 3,7 / 8,14 |
283 | 3 | right | 1800 / 70,9 | 3,8 / 8.36 |
293 | 3 | right | 1900 / 74,8 | 4,1 / 9,02 |
163* | 3 | left | 1710 / 67,3 | 3,7 / 8,14 |
173** | 3 | left | 1710 / 67,3 | 3,7 / 8,14 |
183 | 3 | left | 1800 / 70,9 | 3,8 / 8,36 |
* – the broad blade; ** – the narrow blade
All types of blades also are used in 4-, 5-, 6-blades options.
For an effective choice of a variant of the prop consult us.
Maximum allowed rotational speed for all propellers – 2700 rpm!
The variants of application the “KievProp” propellers of different types
Engine | 2,58 | 2,62 | 3,00 | 3,47 | 4,00 | 2,273 | 2,43 |
---|---|---|---|---|---|---|---|
Rotax 582 | 243, 273, 173 | 263, 273 163, 173 | 263, 163 283, 183 | 283, 183 293 | 293 | - | - |
Rotax 618 | - | 263, 163 273, 173 | 283, 183 263, 163 | 283, 183 293 | 293 | - | - |
Rotax 912 UL | - | - | - | - | - | 273, 173 243 | 273, 173 263, 163 |
Rotax 912 S | - | - | - | - | - | - | 263, 163 283, 183 293 |
Rotax 914 | - | - | - | - | - | - | 263, 163 283, 183 293 |
BASIC SET
ADDITIONAL SET
(Additionally the set can include a propeller hub fairing (spinner) and spacer)